<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Reporter</title>
	<atom:link href="http://www.healthreporter.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthreporter.com.au</link>
	<description>Australia&#039;s Health News Daily</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nanoparticles safe, but people still avoid sunscreen: survey</title>
		<link>http://www.healthreporter.com.au/featured-news/2012/02/24/nanoparticles-safe-but-people-still-avoid-sunscreen-survey/</link>
		<comments>http://www.healthreporter.com.au/featured-news/2012/02/24/nanoparticles-safe-but-people-still-avoid-sunscreen-survey/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:05:17 +0000</pubDate>
		<dc:creator>Jessica Pantou</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Cancer Council]]></category>
		<category><![CDATA[nanoparticles]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1979</guid>
		<description><![CDATA[Despite research showing nanoparticles in sunscreen products are safe, Australians still risk the development of skin cancers by avoiding sun protection products. An online poll of 1000 people conducted in January showed one in three Australians had heard stories about the risks of using sunscreens containing nanoparticles and were concerned enough to stop using sunscreens altogether. Australian Self-Medication Industry executive director Dr Deon Schoombie said despite the weight of scientific evidence showing nanoparticles do not pose a health risk many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthreporter.com.au/wp-content/uploads/2012/02/sunscreen.jpg"><img class="alignleft size-thumbnail wp-image-1980" title="sunscreen" src="http://www.healthreporter.com.au/wp-content/uploads/2012/02/sunscreen-150x150.jpg" alt="" width="150" height="150" /></a>Despite research showing nanoparticles in sunscreen products are safe, Australians still risk the development of skin cancers by avoiding sun protection products.</p>
<p>An online poll of 1000 people conducted in January showed one in three Australians had heard stories about the risks of using sunscreens containing nanoparticles and were concerned enough to stop using sunscreens altogether.</p>
<p>Australian Self-Medication Industry executive director Dr Deon Schoombie said despite the weight of scientific evidence showing nanoparticles do not pose a health risk many people are still concerned about the impact of them in sunscreens.</p>
<p>Sunscreens play a vital role in public health and the government should be doing more to inform the public so that they are receiving the right information, he said.</p>
<p>“What is indisputable is the importance of regular sunscreen use as part of the strategy to reduce the risk of sun damage and skin cancer as conclusively demonstrated in long term clinical studies. This is a real risk that should far outweigh concerns about nanoparticles,” he said.</p>
<p>The fear stems from the use of zinc oxide and titanium dioxide in nanoparticle form. When used as nanoparticles the usual white colour effect of the sunscreen is reduced to almost invisibility on the skin, still actively protecting the skin cells against the UVA and UVB light.</p>
<p>The study found the nanoparticles used in sunscreen did not penetrate the skin cells as feared. Instead they remained on the surface and in the outer dead layer of the skin and therefore protect the skin, not posing any harm to the cells.</p>
<p>“Given the degree of public concern, there may be more that government can do through public health information campaigns to accurately explain the real benefit of sunscreens, including those containing nano-sized particles,” he said.</p>
<p>Over 1700 Australians die from skin cancers and 440,000 people are receiving medical treatment for these cancers each year.</p>
<p>Sunscreen has been proven to reduce the risk of skin cancer, in particular non-melanoma skin cancer.</p>
<p>The Cancer Council Australia urges people to protect themselves against the sun with slip, slop, slap, seek, and slide &#8211;  Slip on some sun-protective clothing, Slop on some sunscreen, Slap on a hat, Seek shade and Slide on some sunglasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/featured-news/2012/02/24/nanoparticles-safe-but-people-still-avoid-sunscreen-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Reporter offline</title>
		<link>http://www.healthreporter.com.au/featured-article/2012/02/24/health-reporter-offline/</link>
		<comments>http://www.healthreporter.com.au/featured-article/2012/02/24/health-reporter-offline/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:00:38 +0000</pubDate>
		<dc:creator>Louise Johnson</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1975</guid>
		<description><![CDATA[The Health Reporter will be going offline at the end of February while we consider some much needed design and server speed changes, a review of the site content and strategy as well as to have some discussions about future funding and investment of the site. We thank you for your interest and comments to date about what sections and features you find interesting and your areas of interest and will take those into consideration for the future.]]></description>
			<content:encoded><![CDATA[<p>The Health Reporter will be going offline at the end of February while we consider some much needed design and server speed changes, a review of the site content and strategy as well as to have some discussions about future funding and investment of the site.</p>
<p>We thank you for your interest and comments to date about what sections and features you find interesting and your areas of interest and will take those into consideration for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/featured-article/2012/02/24/health-reporter-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-eclampsia link to heart risk</title>
		<link>http://www.healthreporter.com.au/news/2012/02/24/pre-eclampsia-link-to-heart-risk/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/24/pre-eclampsia-link-to-heart-risk/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:20:31 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1983</guid>
		<description><![CDATA[Pregnant women who develop a potentially dangerous health condition in the first 37 weeks of pregnancy have a higher risk of heart problems than those developing it at term, a small study suggests. Experts already know that pre-eclampsia in pregnancy can increase the risk of heart problems for women, but little is known about the importance of timing. The latest study found women who suffered pre-eclampsia in the first 37 weeks of pregnancy had a &#8220;significantly higher&#8221; risk of a [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnant women who develop a potentially dangerous health condition in the first 37 weeks of pregnancy have a higher risk of heart problems than those developing it at term, a small study suggests.</p>
<p>Experts already know that pre-eclampsia in pregnancy can increase the risk of heart problems for women, but little is known about the importance of timing.</p>
<p>The latest study found women who suffered pre-eclampsia in the first 37 weeks of pregnancy had a &#8220;significantly higher&#8221; risk of a heart problem called ventricular dysfunction than those who developed it after 37 weeks.</p>
<p>The experts, from St George&#8217;s, University of London, examined the chances of developing the dysfunction within the first year of giving birth.</p>
<p>Ventricular dysfunction occurs when the one of the heart&#8217;s chambers develops problems with pumping blood, and it can lead to heart failure.</p>
<p>The team studied 64 women with pre-eclampsia, divided into those who suffered the condition before 37 weeks and those who had it after, and 78 without.</p>
<p>The prevalence of ventricular dysfunction in women who developed pre-eclampsia before 37 weeks was 56 per cent compared with those who developed it at term (14 per cent).</p>
<p>Pre-eclampsia, which is characterised by high blood pressure and too much protein in the urine during pregnancy, can lead to a higher risk of complications, including miscarriage and stillbirth.</p>
<p>Professor Basky Thilaganathan, who led the study published in the journal Hypertension, said: &#8220;This is a breakthrough in our understanding of the relationship between pre-eclampsia and heart failure.</p>
<p>&#8220;The risk of asymptomatic heart failure among women with pre-term pre-eclampsia is higher, and occurs much earlier, than anyone imagined.</p>
<p>&#8220;Effectively, we can now use pre-term pre-eclampsia as a surrogate marker to identify and prevent underlying heart problems that may become seriously harmful many years after giving birth.&#8221;</p>
<p>Earlier this week, experts from Bristol University reported that women with pre-eclampsia are 31 per cent more likely to be at risk of cardiovascular disease by the time they are 48 than those who did not suffer from the condition in pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/24/pre-eclampsia-link-to-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D could be weapon against MS</title>
		<link>http://www.healthreporter.com.au/news/2012/02/24/vitamin-d-could-be-weapon-against-ms/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/24/vitamin-d-could-be-weapon-against-ms/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:00:58 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1968</guid>
		<description><![CDATA[SYDNEY &#8211; A clinical trial will test whether Vitamin D can help fight multiple sclerosis (MS). If successful, researchers say the trial could open the door to a treatment which is 100 times cheaper than other drugs available. The $2 million trial, announced on Wednesday by MS Research Australia, will begin recruiting in Victoria, NSW, Tasmania and New Zealand from April. Researchers hope to find 150 people with early or suspected symptoms of MS and put them on varying doses [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY &#8211; A clinical trial will test whether Vitamin D can help fight multiple sclerosis (MS).</p>
<p>If successful, researchers say the trial could open the door to a treatment which is 100 times cheaper than other drugs available.</p>
<p>The $2 million trial, announced on Wednesday by MS Research Australia, will begin recruiting in Victoria, NSW, Tasmania and New Zealand from April.</p>
<p>Researchers hope to find 150 people with early or suspected symptoms of MS and put them on varying doses of Vitamin D.</p>
<p>&#8220;If we can &#8230; watch to see if that actually slows the progress or stops the progress, and they don&#8217;t actually get MS, then we know Vitamin D is having an effect,&#8221; MS Research Australia CEO Jeremy Wright told AAP.</p>
<p>The vitamin, which can be sourced from sunlight and some foods, is gaining credence as an effective treatment in preventing MS.</p>
<p>But all the evidence so far has been circumstantial, Mr Wright said.</p>
<p>&#8220;If we can prove the efficacy we are going to come up with a treatment which, would you believe, is about 100 times cheaper than the current treatments,&#8221; Mr Wright said.</p>
<p>&#8220;But it won&#8217;t be a solo treatment. It will join the other treatments and add impacts, is what we expect.&#8221;</p>
<p>He said it was hoped the study would show some results in five years.</p>
<p>Some 20,000 Australians are diagnosed with MS, an incurable disease which attacks the central nervous system and can cause bladder dysfunction, spasticity, depression and cognitive problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/24/vitamin-d-could-be-weapon-against-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug offers hope for melanoma patients</title>
		<link>http://www.healthreporter.com.au/news/2012/02/24/new-drug-offers-hope-for-melanoma-patients/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/24/new-drug-offers-hope-for-melanoma-patients/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:00:40 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1985</guid>
		<description><![CDATA[WASHINGTON &#8211; In good news for Australian skin cancer patients, a new drug to treat advanced skin cancer, or metastatic melanoma, has been shown to nearly double average survival time in a study of more than 130 patients, researchers say. Australia has one of the highest rates of skin cancer in the world, with two in three Australians being diagnosed with skin cancer by the time they are 70. Each year over 1850 Australians will die from skin cancer, according [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; In good news for Australian skin cancer patients, a new drug to treat advanced skin cancer, or metastatic melanoma, has been shown to nearly double average survival time in a study of more than 130 patients, researchers say.</p>
<p>Australia has one of the highest rates of skin cancer in the world, with two in three Australians being diagnosed with skin cancer by the time they are 70.</p>
<p>Each year over 1850 Australians will die from skin cancer, according to the Australian Bureau of Statistics&#8217; 2010 figures.</p>
<p>The drug Zelboraf is made by Genentech, a US subsidiary of the Swiss pharmaceutical giant Roche, and was approved by the US Food and Drug Administration in August 2011, making it the first new treatment for melanoma in 13 years.</p>
<p>In the latest study, an intermediate phase II trial whose results are published in the New England Journal of Medicine, followed 132 patients at 13 medical sites in the United States and Australia.</p>
<p>Study subjects survived an average of 15.9 months, when typical survival among people whose melanoma has spread to other organs is about nine months, it said.</p>
<p>&#8220;We knew this drug would make the melanomas shrink in a large proportion of patients and that it worked better than chemotherapy,&#8221; said senior author Antoni Ribas, a professor of haematology and oncology and researcher at University of California Los Angeles&#8217;s Jonsson Cancer Centre, on Wednesday.</p>
<p>&#8220;We did not know that patients taking Zelboraf were living longer until now.&#8221;</p>
<p>The drug can be used to treat about half of all patients with metastatic melanoma, or about 4000 patients in the United States each year, the researchers said.</p>
<p>Zelboraf, a twice-a-day pill, works by blocking a protein that is involved with cell growth in patients with advanced melanoma whose tumours express a gene mutation called BRAF V600E.</p>
<p>About 53 per cent of patients with that mutation see their tumours shrink by more than 30 per cent, while an additional 30 per cent of patients see tumours get smaller but not quite as much.</p>
<p>The drug failed to elicit a response in 14 per cent of patients.</p>
<p>Another drawback is that patients appear to develop resistance to the treatment over time, but scientists are trying to find ways to stop that from happening, Ribas said.</p>
<p>Patients with advanced melanoma have few options for effective treatment, with less than 10 per cent showing a response to other available therapies, the study authors said.</p>
<p>According to the World Health Organisation, skin cancer leads to 66,000 deaths annually worldwide, 80 per cent of which involve melanomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/24/new-drug-offers-hope-for-melanoma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ donors tell their stories: video</title>
		<link>http://www.healthreporter.com.au/news/2012/02/24/organ-donors-tell-their-stories-video/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/24/organ-donors-tell-their-stories-video/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:55:24 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DonateLife]]></category>
		<category><![CDATA[organ donation]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1988</guid>
		<description><![CDATA[The video stories of three young Australians were launched this week to help young people understand the urgent need to ask and know family members’ organ and tissue donation wishes. “New research commissioned by the Organ and Tissue Authority found that the majority of 18-29 year olds (84%) cite the chance to save a life as the key motivation to decide about becoming an organ and tissue donor,” said Ms Yael Cass, Chief Executive Officer of the Organ and Tissue Authority. “Although [...]]]></description>
			<content:encoded><![CDATA[<p>The video stories of three young Australians were launched this week to help young people understand the urgent need to ask and know family members’ organ and tissue donation wishes.</p>
<p>“New research commissioned by the Organ and Tissue Authority found that the majority of 18-29 year olds (84%) cite the chance to save a life as the key motivation to decide about becoming an organ and tissue donor,” said Ms Yael Cass, Chief Executive Officer of the Organ and Tissue Authority.</p>
<p>“Although the majority (79%) say that religious or cultural beliefs would not be a barrier to deciding about organ and tissue donation, 40% of 18-29 year olds are concerned that their family would not want them to become an organ and tissue donor. One in two young adults mistakenly believes that doctors would not work as hard to save their lives if they had decided to become an organ donor.</p>
<p>To encourage more young adults to talk about organ and tissue donation, three video stories have been produced, featuring young Australians from the DonateLife Book of Life, a collection of more than 250 life-saving and life-changing stories from people affected by organ and tissue donation.</p>
<p><iframe src="http://www.youtube.com/embed/3wa1f2r5YzU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/RQ9aN2DFlKw?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/EWyhKF2amEU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/24/organ-donors-tell-their-stories-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Everyday people&#8221; petition for better mental health access</title>
		<link>http://www.healthreporter.com.au/news/2012/02/23/everyday-people-petition-for-better-mental-health-access/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/23/everyday-people-petition-for-better-mental-health-access/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:43:26 +0000</pubDate>
		<dc:creator>Louise Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Better Access]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1971</guid>
		<description><![CDATA[A petition has launched online calling on policymakers to introduce evidence-based reform to the mental health system, including a minimum of 15 appointments of psychological treatment, with an addition five  sessions available per year for people with chronic or severe levels of distress.]]></description>
			<content:encoded><![CDATA[<p>A petition has launched online calling on policymakers to introduce evidence-based reform to the mental health system, including a minimum of 15 appointments of psychological treatment, with an addition five  sessions available per year for people with chronic or severe levels of distress.</p>
<p>The petition, at <a href="http://www.change.org/petitions/stop-the-cuts-to-psychological-services">www.change.org/petitions/stop-the-cuts-to-psychological-services</a>, says the Better Access to Mental Health Care program has cut psychological services  to just 10 appointments.</p>
<p>&#8220;Research has consistently shown that at least15 to 20 sessions of brief therapy is the recommended minimum treatment. Thousands of Australians have objected to these cuts, but the Government is simply delaying these changes until later on in the year. They have claimed that alternative programs, such as ATAPS, can replace services that are being lost in these cuts, however, we know that this is simply not true,&#8221; says the site.</p>
<p>A video has been produced promoting the petition and the need for better mental health access for &#8220;everyday people&#8221;.</p>
<p><iframe src="http://www.youtube.com/embed/d6-EXkoqyR4?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/23/everyday-people-petition-for-better-mental-health-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal eye health needs $70m</title>
		<link>http://www.healthreporter.com.au/news/2012/02/23/aboriginal-eye-health-needs-70m/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/23/aboriginal-eye-health-needs-70m/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:25:38 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Indigenous health]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1959</guid>
		<description><![CDATA[DARWIN - The eye health of indigenous people could be vastly improved if state and federal governments kick in $70 million, researchers say. Researchers from the University of Melbourne say $70 million over five years would be enough to bring indigenous eye health into line with other Australians. Currently Aboriginal and Torres Strait Islander Australians are six times more likely to go blind than the mainstream population, with 94 per cent of the vision loss unnecessary, preventable or treatable. For indigenous [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_1960" class="wp-caption alignleft" style="width: 160px"><a href="http://www.healthreporter.com.au/wp-content/uploads/2012/02/eye-disease-aboriginal.jpg"><img class="size-thumbnail wp-image-1960" title="eye-disease-aboriginal" src="http://www.healthreporter.com.au/wp-content/uploads/2012/02/eye-disease-aboriginal-150x150.jpg" alt="The prevalence of eye disease in Aboriginal and Torres Strait Islander communities is up to ten times that of the general community." width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of Lannon J. Harley - Vision 2020</p></div>
<p>DARWIN - The eye health of indigenous people could be vastly improved if state and federal governments kick in $70 million, researchers say.</p>
</div>
<div>
<p>Researchers from the University of Melbourne say $70 million over five years would be enough to bring indigenous eye health into line with other Australians.</p>
<p>Currently Aboriginal and Torres Strait Islander Australians are six times more likely to go blind than the mainstream population, with 94 per cent of the vision loss unnecessary, preventable or treatable.</p>
<p>For indigenous people aged in their 80s about 14 per cent are blind, compared to just four per cent for other Australians.</p>
<p>Hugh Taylor, an expert in indigenous eye health who co-authored the report, said that, unlike other medical problems, eye issues could be fixed quickly once treatment is given.</p>
<p>&#8220;If you give somebody a pair of glasses they can see right away,&#8221; Prof Taylor said.</p>
<p>&#8220;If you have cataract surgery basically your vision is restored overnight,&#8221; he said.</p>
<p>Prof Taylor said while some of the money would go towards providing access to ophthalmologists and optometrists, most of it would be used to coordinate and manage eye care so people with problems didn&#8217;t slip through the cracks.</p>
<p>&#8220;We now have the plan and if we have the will and government support we can solve this critical health issue,&#8221; he said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/23/aboriginal-eye-health-needs-70m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website to help mental health patients</title>
		<link>http://www.healthreporter.com.au/news/2012/02/23/new-website-to-help-mental-health-patients/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/23/new-website-to-help-mental-health-patients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:22 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1962</guid>
		<description><![CDATA[ADELAIDE - Mental health sufferers will have access to a new website informing them of their insurance rights. The initiative aims to helps Australians facing difficulty in accessing insurance policies and making claims because of mental illness. The website created by the The Mental Health Council of Australia (MHCA) and the national depression initiative Beyondblue was launched on Wednesday. The site has been developed in collaboration with insurance industry representatives to help consumers seeking insurance products know their rights. The website [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>ADELAIDE - Mental health sufferers will have access to a new website informing them of their insurance rights.</p>
</div>
<div>
<p>The initiative aims to helps Australians facing difficulty in accessing insurance policies and making claims because of mental illness.</p>
<p>The website created by the The Mental Health Council of Australia (MHCA) and the national depression initiative Beyondblue was launched on Wednesday.</p>
<p>The site has been developed in collaboration with insurance industry representatives to help consumers seeking insurance products know their rights.</p>
<p>The website contains information on mental illness and insurance, including the relationship between mental illness and insurance products, consumer legal rights and the disability legislative structure.</p>
<p>A Tell Your Story portal also allows visitors to share their experiences.</p>
<p>The website comes after a MCHA survey found mental health sufferers reported a lack of awareness of their rights and responsibilities with insurance applications and claims.</p>
<p>&#8220;This one-stop online portal will improve knowledge and awareness of insurance practices for mental health consumers and their carers,&#8221; the MCHA said in a statement on Wednesday.</p>
<p>Mental health sufferers and their carers can log on to the website at <a href="http://www.mentalhealthandinsurance.org.au/" target="_blank">www.mentalhealthandinsurance.<wbr>org.au</wbr></a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/23/new-website-to-help-mental-health-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium in deodorant not a breast carcinogen</title>
		<link>http://www.healthreporter.com.au/news/2012/02/23/aluminium-in-deodorant-not-a-breast-carcinogen/</link>
		<comments>http://www.healthreporter.com.au/news/2012/02/23/aluminium-in-deodorant-not-a-breast-carcinogen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:14:56 +0000</pubDate>
		<dc:creator>Shaunagh O'Connor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthreporter.com.au/?p=1952</guid>
		<description><![CDATA[The head of Cancer Council Australia has advised people not to be alarmed by the latest international research studying a link between underarm deodorants and breast cancer. A study by scientists at the Faculty of Medicine at Switzerland’s University of Geneva to be published next month in the Journal of Applied Toxicology studied the relationship between aluminium chloride – an ingredient in many underarm deodorants – and the incidence of breast cancer. The research has been picked up by some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthreporter.com.au/wp-content/uploads/2012/02/deodorant-underarm.jpg"><img class="alignleft size-thumbnail wp-image-1953" title="deodorant-underarm" src="http://www.healthreporter.com.au/wp-content/uploads/2012/02/deodorant-underarm-150x150.jpg" alt="The head of Cancer Council Australia has advised people not to be alarmed by the latest international research studying a link between underarm deodorants and breast cancer." width="150" height="150" /></a>The head of Cancer Council Australia has advised people not to be alarmed by the latest international research studying a link between underarm deodorants and breast cancer.</p>
<p>A study by scientists at the Faculty of Medicine at Switzerland’s University of Geneva to be published next month in the<em> Journal of Applied Toxicology </em>studied the relationship between aluminium chloride – an ingredient in many underarm deodorants – and the incidence of breast cancer.</p>
<p>The research has been picked up by some media and by bloggers.</p>
<p>But the study concludes that it does not “formally identify aluminium as a breast carcinogen’’, like studies before it that looked at the same link, head of Cancer Council Australia Professor Ian Olver said.</p>
<p>“This study comes as no surprise because this topic has been around for a long time, it comes back cyclically,’’ he said.</p>
<p>Prof. Olver said the impetus for the current study was a concern that “over time the number of cancers in the upper outer quadrant of the breast is greater than anywhere else in the breast and that’s where you put deodorant’’.</p>
<p>“The problem with that is that, very simply, that’s not the reason there are more cancers in the upper outer quadrant of the breast, the reason there are more breast cancers there is that there is more breast tissue there in which to develop cancer.’’</p>
<p>Dividing the breast into four, he said, meant that the tissue closest to the underarm has “a tail’’ that extends to the armpit, creating a larger area of tissue.</p>
<p>The newest research paper claims changes associated with aluminium contact with cells look like the changes seen at the start of cancer formation, while another section of the paper states that the changes seen with known carcinogens are not present with aluminium contact.</p>
<p>The paper concludes that the studies’ results suggest “that aluminium is not generically mutagenic, in other words, doesn’t cause cancer’’, Prof Olver said.</p>
<p>Prof. Olver was concerned that the periodic raising of the aluminium-in-deodorant issue unnecessarily alarmed deodorant users.</p>
<p>“I think it’s perfectly reasonable to study it since the question has been raised, but I don’t think this paper should make people any more worried about it because it’s failed to make the observation it would have liked to make, and that is that aluminium is a carcinogen in breast cancer, which it hasn’t been able to show.’’</p>
<p>“When the research becomes positive people should be made aware of that, but while it’s not positive, people should go on with their normal activities and if someone is particularly upset, there are plenty of underarm deodorants that don’t have aluminum in them.’’</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreporter.com.au/news/2012/02/23/aluminium-in-deodorant-not-a-breast-carcinogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

